| Action | Key |
|---|---|
| Play / Pause | K or space |
| Mute / Unmute | M |
| Toggle fullscreen mode | F |
| Select next subtitles | C |
| Select next audio track | A |
| Toggle automatic slides maximization | V |
| Seek 5s backward | left arrow |
| Seek 5s forward | right arrow |
| Seek 10s backward | shift + left arrow or J |
| Seek 10s forward | shift + right arrow or L |
| Seek 60s backward | control + left arrow |
| Seek 60s forward | control + right arrow |
| Seek 1 frame backward | alt + left arrow |
| Seek 1 frame forward | alt + right arrow |
| Decrease volume | shift + down arrow |
| Increase volume | shift + up arrow |
| Decrease playback rate | < |
| Increase playback rate | > |
| Seek to end | end |
| Seek to beginning | beginning |
The working conditions in Switzerland's healthcare sector are currently a cause for concern. Staff shortages, high workloads and irregular hours can lead to burnout and health problems, resulting in early departure from the profession. Several databases can be used to gain insight into this issue. This presentation aims to explore the potential of data from the Swiss Labour Force Survey (SAKE/ESPA), particularly the core module which contains in-depth information on working time, as well as the European module which focuses on accidents at work and other work-related health issues.
Si vous êtes abonné aux notifications, un e-mail vous sera envoyé pour toutes les annotations ajoutées.
Votre compte utilisateur n'a pas d'adresse e-mail.
Unisanté © 2022, Tous droits réservés.